| Interest Rates effective August 22, 2008 until Further Notice | ||||||||
| MINIMUM DEPOSIT | ||||||||
| ACCOUNT | TO OPEN ACCOUNT | INTEREST | PERCENTAGE | |||||
| TYPE | AND OBTAIN APY | RATE | YIELD | |||||
| Now | $1,000.00 | 0.15 | % | 0.15 | % | |||
| Gold Super Now | $1,000.00 | to | $9,999.99 | 0.25 | % | 0.25 | % | |
| $10,000.00 | to | $24,999.99 | 0.75 | % | 0.75 | % | ||
| $25,000.00 | to | $49,999.99 | 1.00 | % | 1.00 | % | ||
| $50,000.00 | to | $99,999.99 | 1.35 | % | 1.36 | % | ||
| $100,000.00 | to | $249,999.99 | 1.60 | % | 1.61 | % | ||
| $250,000.00 | & | Above | 2.10 | % | 2.12 | % | ||
| Savings | $200.00 | 0.25 | % | 0.25 | % | |||
| Money Market | $2,500.00 | to | 0.25 | % | 0.25 | % | ||
| Mega Money Market | $25,000.00 | to | $49,999.99 | 1.10 | % | 1.11 | % | |
| $50,000.00 | to | $99,999.99 | 1.40 | % | 1.41 | % | ||
| $100,000.00 | to | $249,999.99 | 2.00 | % | 2.02 | % | ||
| $250,000.00 | & | Above | 2.25 | % | 2.27 | % | ||
| 88 Money Market | $888.89 | to | $8,888.88 | 1.00 | % | 1.01 | % | |
| $8,888.89 | to | $88,888.88 | 2.40 | % | 2.42 | % | ||
| $88,888.89 | & | Above | 2.60 | % | 2.63 | % | ||
| CERTIFICATE OF DEPOSITS | ||||||||
| Under $100,000.00 | ||||||||
| 31 Days | $1,000.00 | 2.50 | % | 2.52 | % | |||
| 91 Days | $1,000.00 | 2.70 | % | 2.72 | % | |||
| 182 Days | $1,000.00 | 2.85 | % | 2.87 | % | |||
| 12 Months | $1,000.00 | 3.30 | % | 3.30 | % | |||
| 18 Months | $1,000.00 | 3.30 | % | 3.30 | % | |||
| 24 Months | $1,000.00 | 3.50 | % | 3.50 | % | |||
| 5 Years | $1,000.00 | 4.00 | % | 4.00 | % | |||
| CERTIFICATE OF DEPOSITS | ||||||||
| Over $100,000.00 | ||||||||
| 31 Days | $100,000.00 | 2.60 | % | 2.62 | % | |||
| 91 Days | $100,000.00 | 2.80 | % | 2.82 | % | |||
| 182 Days | $100,000.00 | 3.00 | % | 3.02 | % | |||
| 12 Months | $100,000.00 | 3.50 | % | 3.50 | % | |||
| 5 Years | $100,000.00 | 4.10 | % | 4.10 | % | |||
| IRA Certificates | ||||||||
| of Deposits | ||||||||
| 1 Year IRA | $250.00 | 3.75 | % | 3.82 | % | |||
| 18 Month IRA | $250.00 | 3.80 | % | 3.87 | % | |||
| 2 Year IRA | $250.00 | 4.00 | % | 4.08 | % | |||
| 5 Year | $250.00 | 4.25 | % | 4.34 | % | |||
| 5 year Roth | $250.00 | 4.25 | % | 4.34 | % | |||
| Other Interest Rates | ||||||||
| Base Rate | 10.00 | % | ||||||
| Discount Rate | 2.25 | % | ||||||
| Surcharge | 0.00 | % | ||||||
| Substantial penalty for early withdrawal. | ||||||||
                                   
© Copyright 2007.
All rights reserved. Contact: Web
Master
|